<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for m.k.ge•o•mat•ics |ˌjēəˈmatiks|</title>
	<atom:link href="http://www.mkgeomatics.com/wordpress/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mkgeomatics.com/wordpress</link>
	<description>geospatial musings from the valley of the sun to the heart of cascadia</description>
	<lastBuildDate>Tue, 13 Jul 2010 06:04:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on cURL&#8217;ing to FeatureServer from PostGIS: Easier then I Thought by greg corradini</title>
		<link>http://www.mkgeomatics.com/wordpress/?p=368&#038;cpage=1#comment-2425</link>
		<dc:creator>greg corradini</dc:creator>
		<pubDate>Tue, 13 Jul 2010 06:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkgeomatics.com/wordpress/?p=368#comment-2425</guid>
		<description>awesomeness!</description>
		<content:encoded><![CDATA[<p>awesomeness!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CloudMade Tile Request Graphics by loc8.us blog &#187; Blog Archive &#187; CloudMade Tile Request Heat Map - The blog of Jim McAndrew</title>
		<link>http://www.mkgeomatics.com/wordpress/?p=271&#038;cpage=1#comment-2255</link>
		<dc:creator>loc8.us blog &#187; Blog Archive &#187; CloudMade Tile Request Heat Map - The blog of Jim McAndrew</dc:creator>
		<pubDate>Fri, 02 Jul 2010 16:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkgeomatics.com/wordpress/?p=271#comment-2255</guid>
		<description>[...] m.k.ge•o•mat•ics &#124;ˌjēəˈmatiks&#124; › CloudMade Tile Request Graphics. [...]</description>
		<content:encoded><![CDATA[<p>[...] m.k.ge•o•mat•ics |ˌjēəˈmatiks| › CloudMade Tile Request Graphics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on pgRouting Part II: PostGIS + Geoserver by m.k.ge•o•mat•ics &#124;ˌjēəˈmatiks&#124; &#8250; pgRouting III: PHP + OpenLayers Interface</title>
		<link>http://www.mkgeomatics.com/wordpress/?p=322&#038;cpage=1#comment-1389</link>
		<dc:creator>m.k.ge•o•mat•ics &#124;ˌjēəˈmatiks&#124; &#8250; pgRouting III: PHP + OpenLayers Interface</dc:creator>
		<pubDate>Sun, 07 Feb 2010 00:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkgeomatics.com/wordpress/?p=322#comment-1389</guid>
		<description>[...] the routing database configured and populated, and with geoserver rendering the WMS, now the focus can shift on designing the actual display and [...]</description>
		<content:encoded><![CDATA[<p>[...] the routing database configured and populated, and with geoserver rendering the WMS, now the focus can shift on designing the actual display and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on pgRouting On Ubuntu Netbook Remix 9.10 by m.k.ge•o•mat•ics &#124;ˌjēəˈmatiks&#124; &#8250; pgRouting III: PHP + OpenLayers Interface</title>
		<link>http://www.mkgeomatics.com/wordpress/?p=312&#038;cpage=1#comment-1388</link>
		<dc:creator>m.k.ge•o•mat•ics &#124;ˌjēəˈmatiks&#124; &#8250; pgRouting III: PHP + OpenLayers Interface</dc:creator>
		<pubDate>Sun, 07 Feb 2010 00:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkgeomatics.com/wordpress/?p=312#comment-1388</guid>
		<description>[...] the routing database configured and populated, and with geoserver rendering the WMS, now the focus can shift on designing the actual display and [...]</description>
		<content:encoded><![CDATA[<p>[...] the routing database configured and populated, and with geoserver rendering the WMS, now the focus can shift on designing the actual display and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on pgRouting On Ubuntu Netbook Remix 9.10 by PostgreSQL Weekly News &#8212; Linux,C,C++,Java,Ajax,XML,perl,php &#8230; &#124; AJAX WebDev Insider</title>
		<link>http://www.mkgeomatics.com/wordpress/?p=312&#038;cpage=1#comment-1381</link>
		<dc:creator>PostgreSQL Weekly News &#8212; Linux,C,C++,Java,Ajax,XML,perl,php &#8230; &#124; AJAX WebDev Insider</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkgeomatics.com/wordpress/?p=312#comment-1381</guid>
		<description>[...] m.k.ge•o•mat•ics &#124;ˌjēəˈmatiks&#124; › pgRouting On Ubuntu Netbook Remix &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] m.k.ge•o•mat•ics |ˌjēəˈmatiks| › pgRouting On Ubuntu Netbook Remix &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on pgRouting Part II: PostGIS + Geoserver by pgRouting Part II: PostGIS + Geoserver&#160;&#124;&#160;DbRunas</title>
		<link>http://www.mkgeomatics.com/wordpress/?p=322&#038;cpage=1#comment-1363</link>
		<dc:creator>pgRouting Part II: PostGIS + Geoserver&#160;&#124;&#160;DbRunas</dc:creator>
		<pubDate>Tue, 02 Feb 2010 02:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkgeomatics.com/wordpress/?p=322#comment-1363</guid>
		<description>[...] http://www.mkgeomatics.com/wordpress/?p=322 AKPC_IDS += &quot;3287,&quot;; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.mkgeomatics.com/wordpress/?p=322" rel="nofollow">http://www.mkgeomatics.com/wordpress/?p=322</a> AKPC_IDS += &quot;3287,&quot;; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on pgRouting Part II: PostGIS + Geoserver by peter</title>
		<link>http://www.mkgeomatics.com/wordpress/?p=322&#038;cpage=1#comment-1357</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Sun, 31 Jan 2010 23:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkgeomatics.com/wordpress/?p=322#comment-1357</guid>
		<description>hey, great job. thanks for posting the info. i think you should also talk about it at next cugos meeting. i was thinking about routing w/ using sewer line showing flow perhaps... see you later</description>
		<content:encoded><![CDATA[<p>hey, great job. thanks for posting the info. i think you should also talk about it at next cugos meeting. i was thinking about routing w/ using sewer line showing flow perhaps&#8230; see you later</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on pgRouting On Ubuntu Netbook Remix 9.10 by matt</title>
		<link>http://www.mkgeomatics.com/wordpress/?p=312&#038;cpage=1#comment-1295</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Mon, 18 Jan 2010 02:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkgeomatics.com/wordpress/?p=312#comment-1295</guid>
		<description>Hey Greg. Thanks for heads up about the project! Looking forward to the next CUGOS meeting.</description>
		<content:encoded><![CDATA[<p>Hey Greg. Thanks for heads up about the project! Looking forward to the next CUGOS meeting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on pgRouting On Ubuntu Netbook Remix 9.10 by Greg Corradini</title>
		<link>http://www.mkgeomatics.com/wordpress/?p=312&#038;cpage=1#comment-1294</link>
		<dc:creator>Greg Corradini</dc:creator>
		<pubDate>Sun, 17 Jan 2010 20:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkgeomatics.com/wordpress/?p=312#comment-1294</guid>
		<description>Hey Matt. Nice post. I&#039;ll have to play around with the pgRouting and OSM. I&#039;m new to CUGOS (the last meeting was my first). 

Your bike routing project reminded me my favorite GeoWiki project. I wanted to share it with you b/c it&#039;s a sweet app even though it&#039;s still under the control of the UM CSCI department and isn&#039;t open sourced yet (though it sounds like the project will be in the future). Log in and play with it.

Check it out here: http://magic.cyclopath.org/#</description>
		<content:encoded><![CDATA[<p>Hey Matt. Nice post. I&#8217;ll have to play around with the pgRouting and OSM. I&#8217;m new to CUGOS (the last meeting was my first). </p>
<p>Your bike routing project reminded me my favorite GeoWiki project. I wanted to share it with you b/c it&#8217;s a sweet app even though it&#8217;s still under the control of the UM CSCI department and isn&#8217;t open sourced yet (though it sounds like the project will be in the future). Log in and play with it.</p>
<p>Check it out here: <a href="http://magic.cyclopath.org/#" rel="nofollow">http://magic.cyclopath.org/#</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ESRI UC Student Assistant, Sweet! by Bo Yu</title>
		<link>http://www.mkgeomatics.com/wordpress/?p=297&#038;cpage=1#comment-394</link>
		<dc:creator>Bo Yu</dc:creator>
		<pubDate>Thu, 23 Jul 2009 02:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkgeomatics.com/wordpress/?p=297#comment-394</guid>
		<description>Hey, Matt! This is Bo. Really glad to find your blog here. You are doing great stuff:)</description>
		<content:encoded><![CDATA[<p>Hey, Matt! This is Bo. Really glad to find your blog here. You are doing great stuff:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
