<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for m.k.ge•o•mat•ics |ˌjēəˈmatiks|</title>
	<atom:link href="http://www.mkgeomatics.com/wordpress/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mkgeomatics.com/wordpress</link>
	<description>geospatial musings from the valley of the sun to the heart of cascadia</description>
	<lastBuildDate>Sat, 26 Nov 2011 04:06:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Geocoding with OpenLayers: A Crash Course In Firebug by matt</title>
		<link>http://www.mkgeomatics.com/wordpress/?p=222&#038;cpage=1#comment-9695</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Sat, 26 Nov 2011 04:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkgeomatics.com/wordpress/?p=222#comment-9695</guid>
		<description>Looking at the google geocoder &lt;a href=&quot;http://code.google.com/apis/maps/documentation/javascript/services.html#Geocoding&quot; rel=&quot;nofollow&quot;&gt;documentation&lt;/a&gt;, it looks like you can receive a response directly as a JSON object. Having not tried it, i&#039;m betting that the &lt;code&gt;location&lt;/code&gt; attribute (containing both the lat/lng) could be parsed into an OL vector layer.

That being said, if you can run python, you might want to look at &lt;a href=&quot;http://code.google.com/p/geopy/&quot; rel=&quot;nofollow&quot;&gt;GeoPy&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Looking at the google geocoder <a href="http://code.google.com/apis/maps/documentation/javascript/services.html#Geocoding" rel="nofollow">documentation</a>, it looks like you can receive a response directly as a JSON object. Having not tried it, i&#8217;m betting that the <code>location</code> attribute (containing both the lat/lng) could be parsed into an OL vector layer.</p>
<p>That being said, if you can run python, you might want to look at <a href="http://code.google.com/p/geopy/" rel="nofollow">GeoPy</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geocoding with OpenLayers: A Crash Course In Firebug by Shreerang</title>
		<link>http://www.mkgeomatics.com/wordpress/?p=222&#038;cpage=1#comment-9663</link>
		<dc:creator>Shreerang</dc:creator>
		<pubDate>Thu, 24 Nov 2011 10:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkgeomatics.com/wordpress/?p=222#comment-9663</guid>
		<description>Can the Google Geocoder for Google maps api v3 be used alongwith OpenLayers?</description>
		<content:encoded><![CDATA[<p>Can the Google Geocoder for Google maps api v3 be used alongwith OpenLayers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Image Classification by G. Bontsibokae</title>
		<link>http://www.mkgeomatics.com/wordpress/?page_id=153&#038;cpage=1#comment-9264</link>
		<dc:creator>G. Bontsibokae</dc:creator>
		<pubDate>Mon, 31 Oct 2011 06:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkgeomatics.com/wordpress/?page_id=153#comment-9264</guid>
		<description>I am a remote sensing Student  in University of Botswana, I want to know the similarities and differences of supervised and unsupervised image classification</description>
		<content:encoded><![CDATA[<p>I am a remote sensing Student  in University of Botswana, I want to know the similarities and differences of supervised and unsupervised image classification</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hand-Rolled Vector Tiles &#8211; TileStache by James Fee GIS Blog &#187; Blog Archive &#187; LBS and Fusion Tables and Vector Tiling, Oh My!</title>
		<link>http://www.mkgeomatics.com/wordpress/?p=389&#038;cpage=1#comment-6049</link>
		<dc:creator>James Fee GIS Blog &#187; Blog Archive &#187; LBS and Fusion Tables and Vector Tiling, Oh My!</dc:creator>
		<pubDate>Fri, 04 Mar 2011 16:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkgeomatics.com/wordpress/?p=389#comment-6049</guid>
		<description>[...] Matt Kenny brings us the awesome that is TileStache.  Seriously now, why are we still using WxS and Esri ArcGIS Services? 3.  Read [...]</description>
		<content:encoded><![CDATA[<p>[...] Matt Kenny brings us the awesome that is TileStache.  Seriously now, why are we still using WxS and Esri ArcGIS Services? 3.  Read [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hand-Rolled Vector Tiles &#8211; TileStache by James Fee GIS Blog &#187; Blog Archive &#187; LBS and Fusion Tables and Vector Tiling, Oh My!</title>
		<link>http://www.mkgeomatics.com/wordpress/?p=389&#038;cpage=1#comment-6048</link>
		<dc:creator>James Fee GIS Blog &#187; Blog Archive &#187; LBS and Fusion Tables and Vector Tiling, Oh My!</dc:creator>
		<pubDate>Fri, 04 Mar 2011 16:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkgeomatics.com/wordpress/?p=389#comment-6048</guid>
		<description>[...] Matt Kenny brings us the awesome that is TileStache.  Seriously now, why are we still using WxS and Esri ArcGIS Services? 3.  Read [...]</description>
		<content:encoded><![CDATA[<p>[...] Matt Kenny brings us the awesome that is TileStache.  Seriously now, why are we still using WxS and Esri ArcGIS Services? 3.  Read [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hand-Rolled Vector Tiles &#8211; TileStache by Michal Migurski</title>
		<link>http://www.mkgeomatics.com/wordpress/?p=389&#038;cpage=1#comment-5979</link>
		<dc:creator>Michal Migurski</dc:creator>
		<pubDate>Tue, 01 Mar 2011 06:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkgeomatics.com/wordpress/?p=389#comment-5979</guid>
		<description>Matt, I&#039;m super glad Tilestache is doing a lot of what you need! Drop me a mail if you have any ideas for the GeoJSON support, since I&#039;m in the (admittedly slow) process of gathering my thoughts for graduating that PostGeoJSON provider from the &quot;goodies&quot; folder to something more real.</description>
		<content:encoded><![CDATA[<p>Matt, I&#8217;m super glad Tilestache is doing a lot of what you need! Drop me a mail if you have any ideas for the GeoJSON support, since I&#8217;m in the (admittedly slow) process of gathering my thoughts for graduating that PostGeoJSON provider from the &#8220;goodies&#8221; folder to something more real.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Working with Tile Caches and Tile Proxies using Mapserver, GDAL_WMS, TileCache and MapProxy (part 1 of 3) &#124; thechopshop</title>
		<link>http://www.mkgeomatics.com/wordpress/?page_id=2&#038;cpage=1#comment-5904</link>
		<dc:creator>Working with Tile Caches and Tile Proxies using Mapserver, GDAL_WMS, TileCache and MapProxy (part 1 of 3) &#124; thechopshop</dc:creator>
		<pubDate>Fri, 25 Feb 2011 16:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkgeomatics.com/wordpress/?page_id=2#comment-5904</guid>
		<description>[...] Mkgeomatics and I divided up work between us to answer a bunch of lingering questions we had related to tiles, caches and other topics. I won&#8217;t try to explain what he investigated &#8212; check out his blog over here. But it&#8217;s safe to say mkgeomatics was hungry to understand Polymaps, TileStache, Dynamic and Cached SVG Vector Tiles, rendering OSM data with Mapnik, Apache benchmarking with JMeter and a cool Javascript library he introduced to me &#8212; Protovis. Wow, that&#8217;s a lot of stuff dude. Maybe someday I&#8217;ll understand it all too. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mkgeomatics and I divided up work between us to answer a bunch of lingering questions we had related to tiles, caches and other topics. I won&#8217;t try to explain what he investigated &#8212; check out his blog over here. But it&#8217;s safe to say mkgeomatics was hungry to understand Polymaps, TileStache, Dynamic and Cached SVG Vector Tiles, rendering OSM data with Mapnik, Apache benchmarking with JMeter and a cool Javascript library he introduced to me &#8212; Protovis. Wow, that&#8217;s a lot of stuff dude. Maybe someday I&#8217;ll understand it all too. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on pgRouting Part II: PostGIS + Geoserver by cpatrouch</title>
		<link>http://www.mkgeomatics.com/wordpress/?p=322&#038;cpage=1#comment-5775</link>
		<dc:creator>cpatrouch</dc:creator>
		<pubDate>Sat, 19 Feb 2011 03:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkgeomatics.com/wordpress/?p=322#comment-5775</guid>
		<description>&quot;I had an issue with a datefield that was present in the source shapefile, and had to delete the column manually using Open Office Database.&quot;

- I have an issue with the Shape_Area column... I can&#039;t save the file in a .dbf (Keep Current Format). I get an error message related to the characters and decimals. I tried to replace the decimal with a coma, and oddly enough, the decimal disappeared for about 10% of the 600 records; for the others, the coma replaced the decimal.  

Problem is that in PgAdmin, when I try to import the Shape file, I get an error message that the .dbf can&#039;t be found.  Would someone be able to point me to a solution or a work-around?</description>
		<content:encoded><![CDATA[<p>&#8220;I had an issue with a datefield that was present in the source shapefile, and had to delete the column manually using Open Office Database.&#8221;</p>
<p>- I have an issue with the Shape_Area column&#8230; I can&#8217;t save the file in a .dbf (Keep Current Format). I get an error message related to the characters and decimals. I tried to replace the decimal with a coma, and oddly enough, the decimal disappeared for about 10% of the 600 records; for the others, the coma replaced the decimal.  </p>
<p>Problem is that in PgAdmin, when I try to import the Shape file, I get an error message that the .dbf can&#8217;t be found.  Would someone be able to point me to a solution or a work-around?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on cURL&#8217;ing to FeatureServer from PostGIS: Easier then I Thought by greg corradini</title>
		<link>http://www.mkgeomatics.com/wordpress/?p=368&#038;cpage=1#comment-2425</link>
		<dc:creator>greg corradini</dc:creator>
		<pubDate>Tue, 13 Jul 2010 06:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkgeomatics.com/wordpress/?p=368#comment-2425</guid>
		<description>awesomeness!</description>
		<content:encoded><![CDATA[<p>awesomeness!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CloudMade Tile Request Graphics by loc8.us blog &#187; Blog Archive &#187; CloudMade Tile Request Heat Map - The blog of Jim McAndrew</title>
		<link>http://www.mkgeomatics.com/wordpress/?p=271&#038;cpage=1#comment-2255</link>
		<dc:creator>loc8.us blog &#187; Blog Archive &#187; CloudMade Tile Request Heat Map - The blog of Jim McAndrew</dc:creator>
		<pubDate>Fri, 02 Jul 2010 16:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkgeomatics.com/wordpress/?p=271#comment-2255</guid>
		<description>[...] m.k.ge•o•mat•ics &#124;ˌjēəˈmatiks&#124; › CloudMade Tile Request Graphics. [...]</description>
		<content:encoded><![CDATA[<p>[...] m.k.ge•o•mat•ics |ˌjēəˈmatiks| › CloudMade Tile Request Graphics. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

